May 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
2 | ||||||
4 7:00 pm Men’s Fellowship & Study | 5 | 9 | ||||
11 7:00 pm Men’s Fellowship & Study | 16 | |||||
18 7:00 pm Men’s Fellowship & Study | 23 | |||||
25 7:00 pm Men’s Fellowship & Study | 26 | 30 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
2 | ||||||
4 7:00 pm Men’s Fellowship & Study | 5 | 9 | ||||
11 7:00 pm Men’s Fellowship & Study | 16 | |||||
18 7:00 pm Men’s Fellowship & Study | 23 | |||||
25 7:00 pm Men’s Fellowship & Study | 26 | 30 | ||||
